| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | $976.9MDefiLlama | — |
| Rango MCap | #4478 | #10645 | #69 | #409 |
| Total recaudado | — | — | $96.5M | — |
| Fundado | — | — | 2023 | — |
| Etapa | — | — | — | — |
| X / Twitter | 70K | 372K | 270 | 74K |
| Estrellas de GitHub | — | — | — | — |
| Cadenas | arbitrumbnb-chainethereum | bnb-chainethereumsolana | ethereumplumesolana | arbitrumbnb-chainethereum |
| Etiquetas | Activos Tokenizados, Ecosistema de BNB Chain, Ecosistema Solana | Activos Tokenizados, Ecosistema de BNB Chain, Ecosistema Solana | DeFi, RWA, DeFi | Empresa que cotiza en bolsa, Acciones Cripto, Activos Tokenizados |
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Tesla
---



