| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $976.9MDefiLlama | — | — |
| Rango MCap | #5367 | #69 | #10645 | #409 |
| Total recaudado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Etapa | — | — | — | — |
| X / Twitter | 70K | 270 | 372K | 74K |
| Estrellas de GitHub | — | — | — | — |
| Cadenas | ethereumsolana | ethereumplumesolana | bnb-chainethereumsolana | arbitrumbnb-chainethereum |
| Etiquetas | Activos Tokenizados, Acciones Tokenizadas, Ecosistema Ethereum | DeFi, RWA, DeFi | Activos Tokenizados, Ecosistema de BNB Chain, Ecosistema Solana | Empresa que cotiza en bolsa, Acciones Cripto, Activos Tokenizados |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Tesla
---



