| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | — | $789.6MDefiLlama |
| Rango MCap | — | — | — | #207 |
| Total recaudado | — | — | — | — |
| Fundado | — | 2024 | 2021 | — |
| Etapa | — | — | — | — |
| X / Twitter | — | — | — | 249K |
| Estrellas de GitHub | — | — | — | 120 |
| Cadenas | — | — | — | algorandarbitrumavalanche |
| Etiquetas | CeFi, Tarjeta Crypto | Tarjeta Crypto, CeFi, Pago | Pago, CeFi, Tarjeta Crypto | CeFi, Ecosistema Solana, Ecosistema Ethereum |
Blockrize
Tarjeta de crédito con recompensas en Bitcoin y Ethereum
KAST
Tarjeta de crédito de criptomonedas
Stables
Empresa de pagos con stablecoins
SwissBorg
SwissBorg is a centralized crypto wealth management platform that offers a mobile app for retail users to buy, sell, swap, earn yield, and invest in crypto bundles. It aggregates liquidity from multiple exchanges and provides features like staking, a launchpad, and withdrawal protection, serving over 1 million users as of 2024.



