| Precio del token | — | $0.9997 | $0.00132 | — |
| Cambio 24h | — | ▲ 0.01% | ▲ 1.40% | — |
| Cap. de mercado | — | $341.4K | $1.3M | — |
| TVL | — | $9.7MDefiLlama | — | $7.89DefiLlama |
| Rango MCap | — | #3969 | #2617 | #1778 |
| Total recaudado | — | $1.51B | — | $1.2M |
| Fundado | — | 2024 | — | 2021 |
| Etapa | — | — | — | — |
| X / Twitter | 110K | 7K | 129K | 132K |
| Estrellas de GitHub | 6 | 74 | — | — |
| Cadenas | arbitrumbaseblast | arbitrumbasebnb-chain | baseethereumsolana | arbitrumbasebnb-chain |
| Etiquetas | Ecosistema de Arbitrum, Ecosistema Ethereum, Activos del Mundo Real (RWA) | Layer2, Infraestructura, Meme | Meme, Ecosistema Ethereum, Meme | DeFi, RWA, DeFi |
BOB
BOB is a multi-chain, multi-collateral stable token with optional privacy features, enabling private transfers via the zkBob application without requiring a Web3 wallet. It operates on Ethereum, Polygon, and Optimism, and is also building a Bitcoin EVM L2 secured by Bitcoin PoW.
Polytrade
Polytrade is a decentralized marketplace for tokenized real-world assets (RWAs), enabling users to discover, invest in, and trade assets like treasury bills, real estate, and trade finance. It bridges traditional finance with DeFi by bringing real-world invoices and assets on-chain, unlocking liquidity from the crypto ecosystem.



