| Precio del token | — | $11.1 | $121.26 | $0.0385 |
| Cambio 24h | — | ▲ 0.00% | ▲ 0.01% | ▲ 9.22% |
| Cap. de mercado | — | $969.4M | $5.9K | $3.8M |
| TVL | — | $977.1MDefiLlama | — | $7.89DefiLlama |
| Rango MCap | — | #70 | #10610 | #1734 |
| Total recaudado | — | $96.5M | — | $1.2M |
| Fundado | — | 2023 | — | 2021 |
| Etapa | — | — | — | — |
| X / Twitter | 110K | 270 | 372K | 133K |
| Estrellas de GitHub | 6 | — | — | — |
| Cadenas | arbitrumbaseethereum | ethereumplumesolana | bnb-chainethereumsolana | arbitrumbasebnb-chain |
| Etiquetas | Activos Tokenizados, Ecosistema de Arbitrum, Activos del Mundo Real (RWA) | DeFi, RWA, DeFi | Activos Tokenizados, Ecosistema de BNB Chain, Ecosistema Solana | DeFi, RWA, DeFi |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Polytrade is a decentralized marketplace for tokenized real-world assets (RWAs), enabling users to discover, invest in, and trade assets like treasury bills, real estate, and trade finance. It bridges traditional finance with DeFi by bringing real-world invoices and assets on-chain, unlocking liquidity from the crypto ecosystem.



