| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $44.9MDefiLlama | $4.40BDefiLlama | $9.2MDefiLlama |
| Rango MCap | — | #1334 | #232 | #978 |
| Total recaudado | — | $24.1M | $234.5M | $22.5M |
| Fundado | — | 2022 | 2022 | 2024 |
| Etapa | — | — | — | — |
| X / Twitter | 5K | 288K | 0 | 175K |
| Estrellas de GitHub | 2 | — | — | 43 |
| Cadenas | solana | bnb-chainethereum | baseethereum | solana |
| Etiquetas | Ecosistema Solana, Restaking, Tokens de Restaking Líquido | LSD, Restaking, DeFi | Modular, LSD, Infraestructura | Infraestructura, LSD, Capa 1 |
Puffer Finance
Puffer is a decentralized platform that improves Ethereum scalability and security through innovative restaking and rollup solutions, including liquid restaking (pufETH) and Based Rollups for instant settlement and low latency.
EigenCloud
EigenCloud is a developer platform that enables any application, whether onchain or offchain, to be provably verifiable. It introduces restaking on Ethereum, allowing ETH to be reused for cryptosecurity, powering verifiable apps, services, and AI.
Solayer
Solayer is developing InfiniSVM, a next-generation, hardware-accelerated blockchain network that achieves unprecedented throughput and near-zero latency. It targets 1M+ TPS and 100Gbps+ network bandwidth for high-performance applications.



