| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | — | — |
| Rango MCap | #5898 | #3337 | #8816 | #9088 |
| Total recaudado | — | — | $500.0K | $20.0M |
| Fundado | — | 2021 | 2021 | — |
| Etapa | — | — | — | — |
| X / Twitter | 6K | 405K | 181K | 532K |
| Estrellas de GitHub | 0 | — | — | — |
| Cadenas | polygon | avalanchebnb-chainethereum | bnb-chain | ethereumpolygon |
| Etiquetas | Gaming (GameFi), Ecosistema de Polygon, Juegos de Disparos | Juegos AAA, Juegos, Juegos de Disparos | Juegos, Juegos, Gaming (GameFi) | Juegos, Gaming (GameFi), NFT |
Shooter multijugador en primera persona
Engines of Fury is a free-to-play post-apocalyptic top-down extraction shooter powered by a single deflationary token $FURY and NFTs. Set on a harsh alternate Earth, players scavenge for parts, build armor and weapons, and fight deadly mutagenic monsters in a narrative-driven world. Backed by industry leaders like Animoca Brands, it represents a significant fusion of AAA gaming quality with blockchain-based asset ownership.
Matr1x is a cultural and entertainment platform that merges gaming, AI, esports, and blockchain infrastructure to revolutionize the global gaming and digital content industries. It offers a suite of Web3 games, esports products, and tools aimed at accelerating the adoption of Web3 technologies.



