| Precio del token | $0.000671 | $0.00616 | $0.0934 | $0.00107 |
| Cambio 24h | ▲ 1.67% | ▲ 6.76% | ▲ 4.11% | ▲ 1.24% |
| Cap. de mercado | $24.7K | $3.1M | $59.8M | $7.3M |
| TVL | — | — | $24.8KDefiLlama | $43.0KDefiLlama |
| Rango MCap | #8012 | #1933 | #396 | #1304 |
| Total recaudado | — | $15.5M | $1.2M | $2.0M |
| Fundado | — | 2021 | 2021 | 2020 |
| Etapa | — | — | — | — |
| X / Twitter | 149K | 209K | 690K | 106K |
| Estrellas de GitHub | — | — | — | — |
| Cadenas | bnb-chain | baseethereumsolana | avalanchebaseethereum | bnb-chainethereumwax |
| Etiquetas | Gaming (GameFi), NFT, Ecosistema de BNB Chain | Juegos, Juegos de Cartas, Juegos | NFT, Plataforma de lanzamiento, NFT | Juegos, Metaverso, Juegos |
Cross The Ages is a multimedia IP blending fantasy and sci-fi into an experiential ecosystem of gaming, e-sports, animation, and collectibles. It connects a free-to-play, play-and-earn virtual world with real-world renewable energy investments, leveraging blockchain technology.
SuperVerse is a unified Web3 protocol that connects gaming, DeFi, and AI into a single interoperable ecosystem, powered by the $SUPER token used for transactions, governance, staking, and yield generation. It supports a growing suite of decentralized applications across multiple chains, including gaming platforms, AI tools, and the Blackhole DEX liquidity infrastructure.
Alien Worlds is a decentralized metaverse game where players collect and trade unique NFTs and earn currency like Trilium (TLM) through gameplay. It features tokenized lore, planetary governance, and player-owned land, enabling a community-driven Play-to-Earn ecosystem across multiple blockchains.



