| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | $4.31BDefiLlama | $956.4MDefiLlama |
| Rango MCap | — | #10733 | #266 | #72 |
| Total recaudado | — | — | $121.8M | $96.5M |
| Fundado | — | — | 2017 | 2023 |
| Etapa | — | — | — | — |
| X / Twitter | 832K | 372K | 84K | 270 |
| Estrellas de GitHub | — | — | — | — |
| Cadenas | ethereum | bnb-chainethereumsolana | aptosarbitrumavalanche | ethereumplumesolana |
| Etiquetas | Activos Tokenizados, Ecosistema Ethereum, Activos del Mundo Real (RWA) | Activos Tokenizados, Ecosistema de BNB Chain, Ecosistema Solana | Valores Digitales, CeFi, RWA | DeFi, RWA, DeFi |
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



