| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $977.1MDefiLlama | $34.4MDefiLlama | — |
| Rango MCap | #3489 | #70 | #3962 | #3566 |
| Total recaudado | — | $96.5M | $1.51B | — |
| Fundado | — | 2023 | 2024 | 2020 |
| Etapa | — | — | — | — |
| X / Twitter | 10K | 270 | 7K | 131K |
| Estrellas de GitHub | 0 | — | 74 | — |
| Cadenas | ethereum | ethereumplumesolana | arbitrumbasebnb-chain | basebnb-chainethereum |
| Etiquetas | Finanzas Descentralizadas (DeFi), Activos Tokenizados, Ecosistema Ethereum | DeFi, RWA, DeFi | Layer2, Infraestructura, Meme | DeFi, Potencia de computación en la nube, RWA |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.
Prosper is a decentralized protocol that tokenizes Bitcoin mining hashrate, bringing institutional-grade mining power on-chain to unlock liquidity and enable community ownership. It aims to further decentralize the Bitcoin ecosystem by creating a new fundamental building block for DeFi and RWA applications.



