| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | — |
| Rango MCap | #701 | #70 | #1317 | #2780 |
| Total recaudado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Etapa | — | — | — | — |
| X / Twitter | 168K | 270 | 168K | 168K |
| Estrellas de GitHub | — | — | — | — |
| Cadenas | ethereumplume | ethereumplumesolana | ethereumplume | arbitrumethereumplume |
| Etiquetas | Activos Tokenizados, Ecosistema Ethereum, Activos del Mundo Real (RWA) | DeFi, RWA, DeFi | Activos Tokenizados, Ecosistema Ethereum, Activos del Mundo Real (RWA) | Activos Tokenizados, Ecosistema de Arbitrum, Ecosistema Ethereum |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



