| Precio del token | $1 | $11.1 | $1.06 | $1.09 |
| Cambio 24h | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | ▲ 0.03% |
| Cap. de mercado | $8.68 | $967.7M | $25.5M | $7.2M |
| TVL | — | $976.9MDefiLlama | — | — |
| Rango MCap | #12476 | #69 | #693 | #1298 |
| Total recaudado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Etapa | — | — | — | — |
| X / Twitter | 168K | 270 | 168K | 168K |
| Estrellas de GitHub | — | — | — | — |
| Cadenas | ethereumplume | ethereumplumesolana | ethereumplume | ethereumplume |
| Etiquetas | Activos Tokenizados, Ecosistema Ethereum, Activos del Mundo Real (RWA) | DeFi, RWA, DeFi | Activos Tokenizados, Ecosistema Ethereum, Activos del Mundo Real (RWA) | Activos Tokenizados, Ecosistema Ethereum, Activos del Mundo Real (RWA) |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



