| Precio del token | — | $11.1 | — | — |
| Cambio 24h | — | ▲ 0.00% | — | — |
| Cap. de mercado | — | $962.1M | — | — |
| TVL | — | $977.1MDefiLlama | — | — |
| Rango MCap | — | #70 | #1123 | #1969 |
| Total recaudado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Etapa | — | — | — | — |
| X / Twitter | 168K | 270 | 168K | 168K |
| Estrellas de GitHub | — | — | 26 | — |
| Cadenas | plume | ethereumplumesolana | ethereumplume | ethereumplume |
| Etiquetas | Activos del Mundo Real (RWA), Ecosistema Plume Network, Ecosistema Nest | DeFi, RWA, DeFi | Stablecoins, Yield Farming, Ecosistema Ethereum | Activos del Mundo Real (RWA), Tokens que Generan Rendimiento, Ecosistema Plume Network |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



