| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $739.1K | $3.5M | — |
| Rango MCap | #3931 | #2936 | #570 | #1650 |
| Total recaudado | — | — | — | $9.0M |
| Fundado | 2020 | 2022 | 2017 | — |
| Etapa | — | — | — | — |
| X / Twitter | 21K | 110K | 334K | 30K |
| Estrellas de GitHub | 0 | 90 | 2K | 36 |
| Cadenas | basebnb-chainpolygon | arbitrumbasebnb-chain | baseethereum | ethereumiotexpolygon |
| Etiquetas | Infraestructura, Blockchain Empresarial, IOT | Infraestructura, Billetera, Infraestructura | Infraestructura, Capa 1, IOT | IOT, DePIN, IOT |
OBORTECH
Web3 Logistics Solutions
Fuse
Red de Energía Renovable Descentralizada
IoTeX
Plataforma de infraestructura modular DePIN
DIMO
DIMO is an open vehicle connectivity platform that lets users connect their cars, store their own data, share it for discounts or new services, and earn $DIMO tokens. Developers can build apps on DIMO that work with any car, while the platform offers AI-powered features like natural language queries and automated maintenance scheduling.



