| Precio del token | — | — | $0.0000000001613 | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | $3.4K | — |
| TVL | — | $976.9MDefiLlama | $34.3MDefiLlama | — |
| Rango MCap | — | #69 | #3938 | #40 |
| Total recaudado | — | $96.5M | $1.51B | — |
| Fundado | — | 2023 | 2024 | — |
| Etapa | — | — | — | — |
| X / Twitter | — | 270 | 7K | 1.1M |
| Estrellas de GitHub | — | — | 74 | — |
| Cadenas | arbitrumethereumsolana | ethereumplumesolana | arbitrumbasebnb-chain | aptosarbitrumavalanche |
| Etiquetas | Activos Tokenizados, Ecosistema Solana, Ecosistema de Arbitrum | DeFi, RWA, DeFi | Layer2, Infraestructura, Meme | Activos Tokenizados, Ecosistema de BNB Chain, Ecosistema Solana |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.
BlackRock's USD Institutional Digital Liquidity Fund (BUIDL) is a tokenized treasury fund that invests in US Treasuries and cash equivalents, enabling institutional investors to earn yield onchain. As a pioneer in Real World Asset tokenization, it provides a secure, low-risk bridge between traditional finance and blockchain ecosystems.



