| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | $976.9MDefiLlama | — |
| Rango MCap | #2822 | #7738 | #69 | #2043 |
| Total recaudado | — | — | $96.5M | $2.8M |
| Fundado | — | — | 2023 | — |
| Etapa | — | — | — | — |
| X / Twitter | 10K | 5K | 270 | 154K |
| Estrellas de GitHub | 3 | 0 | — | — |
| Cadenas | bnb-chaincardano | basebnb-chainethereum | ethereumplumesolana | bitcoinbnb-chain |
| Etiquetas | Activos Tokenizados, Ecosistema de BNB Chain, Ecosistema de Cardano | Bienes Raíces Tokenizados, Activos Tokenizados, Ecosistema de BNB Chain | DeFi, RWA, DeFi | RWA, Capa 1, Infraestructura |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
ALLO
Allo is a protocol that bridges Real World Assets (RWA) with Bitcoin, enabling tokenization and restaking of BTC-backed RWA on the BNB Chain. It aims to bring real-world value on-chain by combining Bitcoin's security with RWA yield opportunities.



