| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $307.3KDefiLlama | $467.26DefiLlama | — |
| Rango MCap | — | #2596 | #6578 | #6684 |
| Total recaudado | — | $5.0M | $7.4M | $11.4M |
| Fundado | — | 2021 | 2021 | 2021 |
| Etapa | — | — | — | — |
| X / Twitter | — | 103K | 245K | 164K |
| Estrellas de GitHub | — | 163 | — | — |
| Cadenas | — | aptosbnb-chainethereum | avalanchebasebnb-chain | bnb-chainsolana |
| Etiquetas | Plataforma de lanzamiento, Soluciones de Financiamiento On-Chain, Herramientas | Soluciones de Financiamiento On-Chain, Herramientas, Herramientas | App Store, Herramientas, Herramientas | Plataforma de lanzamiento, Plataforma de lanzamiento, Exchange Descentralizado (DEX) |
Solución integral de cumplimiento y pagos para fuerzas laborales globales
Streamflow is a token management platform providing distribution tools across Solana, Sui, and Aptos, including token vesting, locks, airdrops, and staking pools. It enables on-chain economies to automate incentive alignment and token distribution through smart contracts.
Magic Square is a community-driven Web3 app store that helps users discover and engage with vetted decentralized apps and games. It offers rewards, giveaways, and use-to-earn opportunities, powered by the SQR token on BNB Smart Chain. The platform aims to drive mainstream adoption of crypto and dApps.
Dexlab is a decentralized exchange aggregator and launchpad on Solana, providing efficient token swaps by aggregating liquidity from multiple DEXs. It also offers a platform for new projects to raise capital and launch their tokens.



