| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | $16.8KDefiLlama | $2.14BDefiLlama | — | $1.56BDefiLlama |
| Rango MCap | #6784 | #118 | #2619 | #133 |
| Total recaudado | — | — | — | $5.0M |
| Fundado | — | — | 2017 | — |
| Etapa | — | — | — | — |
| X / Twitter | — | 2.1M | 290K | 386K |
| Estrellas de GitHub | — | 367 | 439 | 1K |
| Cadenas | ethereumbnb-chain | zksynclineaarbitrum | ethereumfantompolygon | stablex-layersonic |
| Etiquetas | Exchange Descentralizado (DEX), Tokens Basados en Exchanges, Yield Farming | DeFi, DEX, Exchange Descentralizado (DEX) | DEX, Agregador de DEX, DeFi | Infraestructura, Pago, Billetera |
PancakeSwap is the leading automated market maker (AMM) and yield farm on Binance Smart Chain, now expanded across multiple chains including Ethereum, Aptos, and zkSync Era. It enables users to trade, earn, and stake cryptocurrencies with low fees and high rewards.
KyberSwap is a decentralized exchange (DEX) aggregator that sources liquidity from multiple protocols to provide optimal swap rates. It also offers yield optimization through KyberEarn and features smart settlement via PropAMMs, enhancing execution quality for traders.
Curve is a decentralized exchange (DEX) on Ethereum that specializes in efficient stablecoin trading using a unique automated market maker (AMM) design. It minimizes slippage and fees for stable assets, making it a cornerstone of DeFi liquidity. The protocol also powers yield strategies and cross-chain swaps via its integrated pools.



