| Precio del token | — | $0.326 | $1,019.36 | — |
| Cambio 24h | — | ▼ 8.29% | ▼ 0.03% | — |
| Cap. de mercado | — | $1.59B | $102.1M | — |
| TVL | — | $3.63BDefiLlama | $4.30BDefiLlama | $165.9MDefiLlama |
| Rango MCap | — | #47 | #260 | — |
| Total recaudado | — | $56.0M | $121.8M | $21.5M |
| Fundado | 2024 | 2021 | 2017 | 2021 |
| Etapa | — | — | — | — |
| X / Twitter | — | 370K | 84K | 9K |
| Estrellas de GitHub | — | 32 | — | — |
| Cadenas | — | aptosarbitrumavalanche | aptosarbitrumavalanche | arbitrumbnb-chainethereum |
| Etiquetas | Valores Digitales, RWA | DeFi, Gestión de Activos, RWA | Valores Digitales, CeFi, RWA | Valores Digitales, DeFi, RWA |
SoloTex
Plataforma de comercio de acciones tokenizadas
Ondo Finance
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Securitize
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.
DigiFT
Soluciones de finanzas descentralizadas reguladas



