| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | — | — |
| Rango MCap | #2213 | #1907 | #4080 | #1003 |
| Total recaudado | — | $10.0M | — | — |
| Fundado | — | 2021 | 2021 | 2020 |
| Etapa | — | — | — | — |
| X / Twitter | 17K | 178K | 42K | 244K |
| Estrellas de GitHub | 3 | — | 0 | 0 |
| Cadenas | avalanche | polygon | avalanche | avalanche |
| Etiquetas | Infraestructura, Masternodes, SocialFi | Juegos, Plataforma de Gaming, Juegos | Juegos, Plataforma de Gaming, Juegos | Plataforma de Gaming, Juegos, DePIN |
Nakamoto Games is a blockchain gaming platform that allows players worldwide to earn sustainable income through a variety of play-to-earn games. It leverages the Polygon ecosystem to provide fast and low-cost transactions, making it accessible to a broad audience. The project aims to create a comprehensive gaming ecosystem where users can participate in multiple games and generate consistent rewards.
MXS Games is a Web 2.5 gaming studio offering a large library of PC and mobile games with one-click onboarding, invisible web3 integration, and up to 60% ad revenue shared with players. Its ecosystem is powered by a single utility token ($XSEED) that covers gas fees, NFTs, nodes, and merchandise, aiming to make gaming fairer for players through mass adoption.
Infraestructura descentralizada para juegos en la nube



