| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | $1.38BDefiLlama |
| Rango MCap | — | #70 | #7724 | #215 |
| Total recaudado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Etapa | — | — | — | — |
| X / Twitter | — | 270 | 5K | 93K |
| Estrellas de GitHub | — | — | 0 | 209 |
| Cadenas | ethereum | ethereumplumesolana | basebnb-chainethereum | arbitrumavalanchebase |
| Etiquetas | Activos Tokenizados, Ecosistema Ethereum, Activos del Mundo Real (RWA) | DeFi, RWA, DeFi | Bienes Raíces Tokenizados, Activos Tokenizados, Ecosistema de BNB Chain | Ecosistema Ethereum, Activos del Mundo Real (RWA), Portafolio de Coinbase Ventures |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



