| Precio del token | — | — | — | — |
| Cambio 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $3.63BDefiLlama | $976.9MDefiLlama | $34.3MDefiLlama |
| Rango MCap | #8245 | #46 | #72 | #3979 |
| Total recaudado | — | $56.0M | $96.5M | $1.51B |
| Fundado | 2023 | 2021 | 2023 | 2024 |
| Etapa | — | — | — | — |
| X / Twitter | 4K | 370K | 270 | 7K |
| Estrellas de GitHub | — | 32 | — | 74 |
| Cadenas | ethereum | aptosarbitrumavalanche | ethereumplumesolana | arbitrumbasebnb-chain |
| Etiquetas | RWA, Ecosistema Ethereum | DeFi, Gestión de Activos, RWA | DeFi, RWA, DeFi | Layer2, Infraestructura, Meme |
Plataforma Web3 inteligente de RWAs
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.



