| トークン価格 | — | $1.46 | — | — |
| 24h 変動 | — | ▲ 9.87% | — | — |
| 時価総額 | — | $24.3M | — | — |
| TVL | — | $58.5MDefiLlama | $61.9M | — |
| 時価総額ランク | — | #738 | #79 | #288 |
| 調達総額 | — | $6.2M | $132.0M | — |
| 設立年 | — | 2021 | 2017 | — |
| ステージ | — | — | — | — |
| X / Twitter | 0 | 124K | 355K | 114K |
| GitHub Star | — | — | 1K | — |
| チェーン | algorand | algorandarbitrumavalanche | — | algorandarbitrum |
| タグ | Algorand エコシステム | DeFi, レンディング, DeFi | レイヤー1, インフラ, スマートコントラクトプラットフォーム | 暗号資産株, インフラ, 上場企業 |
Folks Finance is a crosschain decentralized finance protocol that allows users to supply, borrow, and manage digital assets across multiple blockchains from a single platform. It eliminates the need for wrapping or bridging by using interoperability technologies like Chainlink CCIP and Circle CCTP, enabling unified liquidity pools. The protocol aims to provide efficiency, security, and accessibility for both retail users and institutions.
Algorand is a scalable, secure, and decentralized blockchain platform that uses Pure Proof-of-Stake (PPoS) to achieve instant finality and high throughput. It supports smart contracts and asset tokenization for diverse use cases including payments, digital identity, supply chain, and decentralized finance (DeFi), with native Python support and post-quantum security.
非管理型暗号資産ウォレット(NYSE: EXOD)



