| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $34.3MDefiLlama | $1.56BDefiLlama | $1.16BDefiLlama |
| 時価総額ランク | — | #3938 | #133 | #168 |
| 調達総額 | — | $1.51B | $5.0M | $15.5M |
| 設立年 | — | 2024 | — | 2021 |
| ステージ | — | — | — | — |
| X / Twitter | 8K | 7K | 386K | 161K |
| GitHub Star | 33 | 74 | 1K | 209 |
| チェーン | ethereum | solanabasearbitrum | stablex-layersonic | basesonichyperliquid |
| タグ | 分散型金融 (DeFi), Yield Farming, Ethereum エコシステム | Layer2, インフラ, ミーム | インフラ, ペイメント, ウォレット | デリバティブ, 利回りのトークン化, LSD |
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.
Curve is a decentralized exchange (DEX) on Ethereum that specializes in efficient stablecoin trading using a unique automated market maker (AMM) design. It minimizes slippage and fees for stable assets, making it a cornerstone of DeFi liquidity. The protocol also powers yield strategies and cross-chain swaps via its integrated pools.
Pendle Finance is a decentralized protocol that tokenizes and trades future yield on an automated market maker (AMM) system. It allows users to separate yield-bearing assets into principal and yield components, enabling advanced yield trading strategies. With over $1.4 billion in TVL, Pendle is a leading platform for yield derivatives across multiple blockchains.



