| トークン価格 | $0.2186 | $0.0378 | $0.0256 | $0.0315 |
| 24h 変動 | ▲ 0.13% | ▲ 6.68% | ▼ 1.71% | ▲ 5.64% |
| 時価総額 | — | $3.8M | $3.7M | $21.6M |
| TVL | — | $7.89DefiLlama | $229.3KDefiLlama | $60.8MDefiLlama |
| 時価総額ランク | — | #1776 | #1756 | #836 |
| 調達総額 | — | $1.2M | $10.3M | $19.0M |
| 設立年 | — | 2021 | 2019 | 2023 |
| ステージ | — | — | — | — |
| X / Twitter | 6K | 133K | 80K | 47K |
| GitHub Star | 0 | — | 12 | 0 |
| チェーン | polygon | arbitrumbasebnb-chain | arbitrumbaseethereum | aptosavalancheethereum |
| タグ | Polygonエコシステム, リアルワールドアセット (RWA) | DeFi, RWA, DeFi | Eコマース, Eコマース, NFT | RWA, 機関投資家向けDeFi, DeFi |
Polytrade is a decentralized marketplace for tokenized real-world assets (RWAs), enabling users to discover, invest in, and trade assets like treasury bills, real estate, and trade finance. It bridges traditional finance with DeFi by bringing real-world invoices and assets on-chain, unlocking liquidity from the crypto ecosystem.
Boson Protocol is a decentralized commerce infrastructure for the agent economy, enabling secure exchange of any asset between AI agents or humans without intermediaries. It uses game-theoretic mechanisms to ensure fair exchange, with live mainnet deployment since 2021 on multiple chains.
KAIO provides institutional-grade tokenization infrastructure for real-world assets, enabling asset managers to issue and distribute regulated tokenized funds across multiple blockchains. It bridges traditional investment funds with digital capital markets, ensuring compliance, interoperability, and liquidity access.



