| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | — | $976.9MDefiLlama | $34.3MDefiLlama |
| 時価総額ランク | #1774 | #419 | #69 | #3938 |
| 調達総額 | — | — | $96.5M | $1.51B |
| 設立年 | — | — | 2023 | 2024 |
| ステージ | — | — | — | — |
| X / Twitter | 525K | 525K | 270 | 7K |
| GitHub Star | — | — | — | 74 |
| チェーン | baseethereumetherlink | baseethereumetherlink | ethereumplumesolana | arbitrumbasebnb-chain |
| タグ | Ethereum エコシステム, リアルワールドアセット (RWA), Etherlink エコシステム | トークナイズドアセット, Ethereum エコシステム, リアルワールドアセット (RWA) | DeFi, RWA, DeFi | Layer2, インフラ, ミーム |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
BOB
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.



