| トークン価格 | — | $11.1 | — | — |
| 24h 変動 | — | ▲ 0.00% | — | — |
| 時価総額 | — | $969.4M | — | — |
| TVL | — | $977.1MDefiLlama | — | — |
| 時価総額ランク | #430 | #70 | #41 | #1797 |
| 調達総額 | — | $96.5M | — | — |
| 設立年 | — | 2023 | — | — |
| ステージ | — | — | — | — |
| X / Twitter | 525K | 270 | 368K | 525K |
| GitHub Star | — | — | — | — |
| チェーン | baseethereumetherlink | ethereumplumesolana | aptosarbitrumethereum | baseethereumetherlink |
| タグ | トークナイズドアセット, Ethereum エコシステム, リアルワールドアセット (RWA) | DeFi, RWA, DeFi | ステーブルコイン, トークナイズドアセット, Solana エコシステム | Ethereum エコシステム, リアルワールドアセット (RWA), Etherlink エコシステム |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



