| トークン価格 | $0.00001722 | $0.2414 | $1,554.28 | $1.21 |
| 24h 変動 | — | ▼ 0.23% | ▲ 0.24% | ▲ 5.86% |
| 時価総額 | — | $1.3M | $187.53B | $392.3M |
| TVL | — | $5.10B | $78.58B | $2.14BDefiLlama |
| 時価総額ランク | — | #1 | #2 | #118 |
| 調達総額 | — | — | $18.5M | — |
| 設立年 | 2018-02-02 | — | — | — |
| ステージ | — | — | — | — |
| X / Twitter | 9K | 8.6M | 4.2M | 2.1M |
| GitHub Star | 9 | 89K | 51K | 367 |
| チェーン | bnb-chain | arbitrumavalanchebase | ethereum | aptosarbitrumavalanche |
| タグ | 分散型取引所 (DEX), スマートコントラクトプラットフォーム, 取引所ベースのトークン | PoW, スマートコントラクトプラットフォーム, レイヤー1(L1) | インフラ, レイヤー1, スマートコントラクトプラットフォーム | DeFi, DEX, 分散型取引所 (DEX) |
Bitcoin
Bitcoin is a decentralized digital currency that enables peer-to-peer transactions without intermediaries. It was the first cryptocurrency and remains the most valuable by market cap. Its blockchain serves as a secure, immutable ledger for transferring value globally.
Ethereum
Ethereum is a decentralized, open-source blockchain with smart contract functionality. It powers the cryptocurrency ether (ETH) and hosts thousands of decentralized applications across finance, gaming, and more.
PancakeSwap
PancakeSwap is the leading automated market maker (AMM) and yield farm on Binance Smart Chain, now expanded across multiple chains including Ethereum, Aptos, and zkSync Era. It enables users to trade, earn, and stake cryptocurrencies with low fees and high rewards.
![MMOCoin [OLD]](https://pub-c044a8f3912447bd8ca0faae80ec0b53.r2.dev/images/projects/mmocoin.png)


