| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | — |
| 時価総額ランク | #5616 | #70 | #701 | #1317 |
| 調達総額 | — | $96.5M | — | — |
| 設立年 | — | 2023 | — | — |
| ステージ | — | — | — | — |
| X / Twitter | 168K | 270 | 168K | 168K |
| GitHub Star | — | — | — | — |
| チェーン | ethereumplume | ethereumplumesolana | ethereumplume | ethereumplume |
| タグ | トークナイズドアセット, Ethereum エコシステム, リアルワールドアセット (RWA) | DeFi, RWA, DeFi | トークナイズドアセット, Ethereum エコシステム, リアルワールドアセット (RWA) | トークナイズドアセット, Ethereum エコシステム, リアルワールドアセット (RWA) |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



