| トークン価格 | $1.06 | $11.1 | $1.09 | $1.05 |
| 24h 変動 | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% |
| 時価総額 | $25.5M | $965.9M | $7.2M | $1.1M |
| TVL | — | $977.1MDefiLlama | — | — |
| 時価総額ランク | #701 | #70 | #1317 | #2780 |
| 調達総額 | — | $96.5M | — | — |
| 設立年 | — | 2023 | — | — |
| ステージ | — | — | — | — |
| X / Twitter | 168K | 270 | 168K | 168K |
| GitHub Star | — | — | — | — |
| チェーン | ethereumplume | ethereumplumesolana | ethereumplume | arbitrumethereumplume |
| タグ | トークナイズドアセット, Ethereum エコシステム, リアルワールドアセット (RWA) | DeFi, RWA, DeFi | トークナイズドアセット, Ethereum エコシステム, リアルワールドアセット (RWA) | トークナイズドアセット, Arbitrumエコシステム, Ethereum エコシステム |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



