| トークン価格 | $45.42 | $121.25 | $11.1 | $395.34 |
| 24h 変動 | ▲ 0.00% | ▼ 0.04% | ▲ 0.00% | ▲ 0.22% |
| 時価総額 | $574.7K | $5.9K | $960.6M | $55.7M |
| TVL | — | — | $968.8MDefiLlama | — |
| 時価総額ランク | #3386 | #10627 | #72 | #419 |
| 調達総額 | — | — | $96.5M | — |
| 設立年 | — | — | 2023 | — |
| ステージ | — | — | — | — |
| X / Twitter | 70K | 372K | 270 | 74K |
| GitHub Star | — | — | — | — |
| チェーン | arbitrumbnb-chainethereum | bnb-chainethereumsolana | ethereumplumesolana | arbitrumbnb-chainethereum |
| タグ | トークナイズドアセット, BNB Chainエコシステム, Solana エコシステム | トークナイズドアセット, BNB Chainエコシステム, Solana エコシステム | DeFi, RWA, DeFi | 上場企業, 暗号資産株, トークナイズドアセット |
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Tesla
---



