| トークン価格 | — | — | — | $11.11 |
| 24h 変動 | — | — | — | ▲ 0.00% |
| 時価総額 | — | — | — | $948.5M |
| TVL | — | $3.69BDefiLlama | $4.37BDefiLlama | $962.3MDefiLlama |
| 時価総額ランク | — | #47 | #261 | #71 |
| 調達総額 | — | $56.0M | $121.8M | $96.5M |
| 設立年 | — | 2021 | 2017 | 2023 |
| ステージ | — | — | — | — |
| X / Twitter | — | 374K | 84K | 271 |
| GitHub Star | — | 35 | — | — |
| チェーン | — | aptosarbitrumavalanche | aptosarbitrumavalanche | ethereumplumesolana |
| タグ | RWA, テクノロジーソリューション | DeFi, 資産管理, RWA | デジタル証券, CeFi, RWA | DeFi, RWA, DeFi |
RWA技術ソリューション
Ondo Finance is a decentralized finance protocol that tokenizes real-world assets, such as U.S. Treasuries and bonds, making them accessible on-chain. It bridges traditional finance with DeFi by offering yield-bearing tokens backed by institutional-grade assets.
Securitize tokenizes real-world assets, starting with a fund offering digital exposure to Collateralized Loan Obligations (CLOs). It provides institutional-grade servicing and custody via BNY, making traditionally illiquid assets accessible on Ethereum. The project aims to tokenize all assets globally.
Superstate offers USTB, a tokenized fund that invests in short-duration U.S. Treasury securities. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership and compliance via an Ethereum-based allowlist. The fund calculates daily NAV and can be self-custodied in various wallet types.



