| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $38.9MDefiLlama | $1.0M | $1.39BDefiLlama |
| 時価総額ランク | #3454 | #4153 | #1875 | #171 |
| 調達総額 | — | $1.51B | $111.5M | $15.5M |
| 設立年 | 2020 | 2024 | 2022-10 | 2021 |
| ステージ | — | — | — | — |
| X / Twitter | 10K | 7K | 33K | 161K |
| GitHub Star | — | 74 | 723 | 209 |
| チェーン | bnb-chainethereum | arbitrumbasebnb-chain | avalanchebasebnb-chain | arbitrumavalanchebase |
| タグ | プライバシー, スマートコントラクトプラットフォーム, 分散型金融 (DeFi) | Layer2, インフラ, ミーム | ゲームソリューション, インフラ, クロスチェーンアグリゲーションDEX | デリバティブ, 利回りのトークン化, LSD |
プライベートデリバティブプラットフォーム
BOB is a multi-chain, multi-collateral stable token with optional privacy features via zkBob. It allows private transfers within its pool without requiring a Web3 wallet connection, and is available on Ethereum, Polygon, and Optimism.
Beam is a scalable, fungible, and confidential cryptocurrency based on the Mimblewimble implementation, offering private-by-default transactions and opt-in auditability. It has evolved into a sovereign network focused on gaming, with private stablecoins and Web3 privacy features.
Pendle Finance is a decentralized protocol that tokenizes and trades future yield on an automated market maker (AMM) system. It allows users to separate yield-bearing assets into principal and yield components, enabling advanced yield trading strategies. With over $1.4 billion in TVL, Pendle is a leading platform for yield derivatives across multiple blockchains.



