| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $307.3KDefiLlama | $467.26DefiLlama | — |
| 時価総額ランク | — | #2534 | #6446 | #6684 |
| 調達総額 | — | $5.0M | $7.4M | $11.4M |
| 設立年 | — | 2021 | 2021 | 2021 |
| ステージ | — | — | — | — |
| X / Twitter | — | 103K | 245K | 164K |
| GitHub Star | — | 163 | — | — |
| チェーン | — | aptosbnb-chainethereum | avalanchebasebnb-chain | bnb-chainsolana |
| タグ | ローンチパッド, オンチェーン融資ソリューション, ツール | オンチェーン融資ソリューション, ツール, ツール | アプリストア, ツール, ツール | ローンチパッド, ローンチパッド, 分散型取引所 (DEX) |
グローバルな労働力のためのオールインワンのコンプライアンス&ペイメントソリューション
Streamflow is a token management platform providing distribution tools across Solana, Sui, and Aptos, including token vesting, locks, airdrops, and staking pools. It enables on-chain economies to automate incentive alignment and token distribution through smart contracts.
Magic Square is a community-driven Web3 app store that helps users discover and engage with vetted decentralized apps and games. It offers rewards, giveaways, and use-to-earn opportunities, powered by the SQR token on BNB Smart Chain. The platform aims to drive mainstream adoption of crypto and dApps.
Dexlab is a decentralized exchange aggregator and launchpad on Solana, providing efficient token swaps by aggregating liquidity from multiple DEXs. It also offers a platform for new projects to raise capital and launch their tokens.



