| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $3.63BDefiLlama | $976.9MDefiLlama | $4.30BDefiLlama |
| 時価総額ランク | #2945 | #47 | #69 | #260 |
| 調達総額 | — | $56.0M | $96.5M | $121.8M |
| 設立年 | 2021 | 2021 | 2023 | 2017 |
| ステージ | — | — | — | — |
| X / Twitter | 127K | 370K | 270 | 84K |
| GitHub Star | — | 32 | — | — |
| チェーン | ethereumpolygon | aptosarbitrumavalanche | ethereumplumesolana | aptosarbitrumavalanche |
| タグ | RWA, トークン化された不動産, トークナイズドアセット | DeFi, 資産管理, RWA | DeFi, RWA, DeFi | デジタル証券, CeFi, RWA |
トークン化プロトコル
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.



