| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $25.3KDefiLlama | $94.5KDefiLlama | — |
| 時価総額ランク | — | #396 | #5112 | #744 |
| 調達総額 | — | $1.2M | $4.5M | $49.0M |
| 設立年 | 2024 | 2021 | 2021 | 2021 |
| ステージ | — | — | — | — |
| X / Twitter | — | 690K | 411K | 844K |
| GitHub Star | — | — | — | — |
| チェーン | — | avalanchebaseethereum | basebnb-chainethereum | arbitrumbasebnb-chain |
| タグ | AI, NFT | NFT, ローンチパッド, NFT | NFTマーケットプレイス, デジタルアート, NFT | ゲームソリューション, インフラ, AI |
SuperVerse is a unified Web3 protocol that connects gaming, DeFi, and AI into a single interoperable ecosystem, powered by the $SUPER token used for transactions, governance, staking, and yield generation. It supports a growing suite of decentralized applications across multiple chains, including gaming platforms, AI tools, and the Blackhole DEX liquidity infrastructure.
LiveArt is an AI-powered RWAfi protocol that tokenizes blue-chip art, watches, cars, wine, and collectibles into programmable financial instruments. It enables fractional ownership, on-chain liquidity, and DeFi yield for investment-grade real-world assets, backed by Binance Labs and deployed across 17 chains.
CARV is building an AI chain ecosystem for data sovereignty at scale. It enables verifiable, consent-based AI Beings that learn, adapt, and co-create with users, anchored by its proprietary CARV SVM Chain, D.A.T.A. Framework, and CARV ID/Agent ID system.



