| トークン価格 | $0.00001223 | $0.00002443 | $0.00000484 | $0.00001439 |
| 24h 変動 | — | ▼ 2.10% | ▲ 0.29% | — |
| 時価総額 | $9.8K | $924.2K | $38.5K | $14.4K |
| TVL | — | — | — | — |
| 時価総額ランク | — | #2905 | #7200 | #8969 |
| 調達総額 | — | — | — | — |
| 設立年 | — | — | — | — |
| ステージ | — | — | — | — |
| X / Twitter | 644 | 70K | 5K | 3K |
| GitHub Star | — | 0 | — | — |
| チェーン | base | basebnb-chainethereum | basebnb-chain | basesolanasui |
| タグ | ゲーミング (GameFi), Baseエコシステ ム, 格闘ゲーム | ゲーミング, ゲーミング (GameFi), NFT | ゲーミング (GameFi), Baseエコシステム, ゲーミングブロックチェーン | ゲーミング, ゲーミング (GameFi), プレイ・トゥ・アーン |
Katana Inu
Katana Inu is a play-to-earn metaverse NFT game set in an open-world battle royale, where all in-game items are NFTs. It integrates DeFi protocols with auto-staking rewards, allowing players to fight for NFTs and earn rewards.
SEED
Web3 RPGゲーム


![Blink Galaxy [OLD]](https://pub-c044a8f3912447bd8ca0faae80ec0b53.r2.dev/images/projects/blink-galaxy.png)
