| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | $3.66BDefiLlama |
| 時価総額ランク | #3175 | #70 | #10610 | #48 |
| 調達総額 | — | $96.5M | — | $56.0M |
| 設立年 | — | 2023 | — | 2021 |
| ステージ | — | — | — | — |
| X / Twitter | 14K | 270 | 372K | 370K |
| GitHub Star | — | — | — | 32 |
| チェーン | ethereum | ethereumplumesolana | bnb-chainethereumsolana | aptosarbitrumavalanche |
| タグ | 分散型金融 (DeFi), トークナイズドアセット, リアルワールドアセット (RWA) | DeFi, RWA, DeFi | トークナイズドアセット, BNB Chainエコシステム, Solana エコシステム | DeFi, 資産管理, RWA |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.



