| トークン価格 | — | $0.3371 | — | — |
| 24h 変動 | — | ▲ 3.42% | — | — |
| 時価総額 | — | $1.64B | — | — |
| TVL | — | $3.66BDefiLlama | $89.6M | $670.3K |
| 時価総額ランク | — | #48 | #365 | #535 |
| 調達総額 | — | $56.0M | $30.0M | $31.0M |
| 設立年 | — | 2021 | 2023 | 2020 |
| ステージ | — | — | — | — |
| X / Twitter | — | 370K | 896K | 379K |
| GitHub Star | — | 32 | 26 | 48 |
| チェーン | — | aptosarbitrumavalanche | bnb-chainethereum | — |
| タグ | RWA, レイヤー1 | DeFi, 資産管理, RWA | インフラ, レイヤー1, RWA | レイヤー1, インフラ, RWA |
Layer-1ブロックチェーン
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Plume is the first Layer 1 blockchain focused on RWAfi (Real World Asset finance), designed for crypto natives. It provides an integrated stack for tokenization, compliance, and data normalization to enable crypto-first RWA use cases like derivatives, lending, and yield farming. As a permissionless EVM chain, it connects real-world assets with crypto markets.
MANTRA Chain is a Layer 1 blockchain designed for real-world assets (RWA). It supports MultiVM and is fully compatible with Ethereum Virtual Machine, enabling compliant onchain asset management. It holds the first DeFi exchange license from Dubai's VARA, positioning it as a cornerstone for RWA in the Middle East.



