| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $976.9MDefiLlama | — | — |
| 時価総額ランク | #5083 | #69 | #10645 | #409 |
| 調達総額 | — | $96.5M | — | — |
| 設立年 | — | 2023 | — | — |
| ステージ | — | — | — | — |
| X / Twitter | 70K | 270 | 372K | 74K |
| GitHub Star | — | — | — | — |
| チェーン | ethereumsolana | ethereumplumesolana | bnb-chainethereumsolana | arbitrumbnb-chainethereum |
| タグ | トークナイズドアセット, Solana エコシステム, トークナイズド株式 | DeFi, RWA, DeFi | トークナイズドアセット, BNB Chainエコシステム, Solana エコシステム | 上場企業, 暗号資産株, トークナイズドアセット |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Tesla
---



