| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | $1.98BDefiLlama |
| 時価総額ランク | #986 | #70 | #10610 | #42 |
| 調達総額 | — | $96.5M | — | $535.3M |
| 設立年 | — | 2023 | — | 2013 |
| ステージ | — | — | — | — |
| X / Twitter | 56 | 270 | 372K | 4K |
| GitHub Star | — | — | — | 89 |
| チェーン | bnb-chain | ethereumplumesolana | bnb-chainethereumsolana | ethereum |
| タグ | トークナイズドアセット, BNB Chainエコシステム, リアルワールドアセット (RWA) | DeFi, RWA, DeFi | トークナイズドアセット, BNB Chainエコシステム, Solana エコシステム | Stablecoin 発行者, CeFi, カストディ |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
PAX Gold (PAXG) is a tokenized gold asset where each token represents one fine troy ounce of physical gold stored in LBMA vaults in London. It combines the stability of gold with blockchain efficiency, enabling fractional ownership and quick conversion to allocated gold or fiat currency. PAXG is a prominent example of tokenized real-world assets, offering investors a cost-effective way to own and trade physical gold digitally.



