| トークン価格 | — | $11.11 | $121.81 | — |
| 24h 変動 | — | ▲ 0.00% | ▲ 0.41% | — |
| 時価総額 | — | $948.5M | $32.1K | — |
| TVL | — | $962.3MDefiLlama | — | — |
| 時価総額ランク | — | #71 | #7587 | — |
| 調達総額 | — | $96.5M | — | — |
| 設立年 | — | 2023 | — | — |
| ステージ | — | — | — | — |
| X / Twitter | 70K | 271 | 372K | 70K |
| GitHub Star | — | — | — | — |
| チェーン | arbitrum | ethereumplumesolana | bnb-chainethereumsolana | arbitrum |
| タグ | トークナイズドアセット, ラップドトークン, トークナイズド株式 | DeFi, RWA, DeFi | トークナイズドアセット, BNB Chainエコシステム, Solana エコシステム | トークナイズドアセット, ラップドトークン, トークナイズド株式 |
Superstate
Superstate offers USTB, a tokenized fund that invests in short-duration U.S. Treasury securities. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership and compliance via an Ethereum-based allowlist. The fund calculates daily NAV and can be self-custodied in various wallet types.
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.



