| トークン価格 | — | $11.1 | $121.3 | — |
| 24h 変動 | — | ▲ 0.00% | ▲ 0.04% | — |
| 時価総額 | — | $964.2M | $5.9K | — |
| TVL | — | $977.1MDefiLlama | — | — |
| 時価総額ランク | — | #70 | #10610 | — |
| 調達総額 | — | $96.5M | — | — |
| 設立年 | — | 2023 | — | — |
| ステージ | — | — | — | — |
| X / Twitter | 70K | 270 | 372K | 70K |
| GitHub Star | — | — | — | — |
| チェーン | arbitrum | ethereumplumesolana | bnb-chainethereumsolana | arbitrum |
| タグ | トークナイズドアセット, ラップドトークン, トークナイズド株式 | DeFi, RWA, DeFi | トークナイズドアセット, BNB Chainエコシステム, Solana エコシステム | トークナイズドアセット, ラップドトークン, トークナイズド株式 |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.



