| トークン価格 | — | — | — | — |
| 24h 変動 | — | — | — | — |
| 時価総額 | — | — | — | — |
| TVL | — | — | — | — |
| 時価総額ランク | #6201 | #1063 | #4858 | #4415 |
| 調達総額 | — | — | — | — |
| 設立年 | — | 2024 | — | 2024 |
| ステージ | — | — | — | — |
| X / Twitter | 1K | 12.1M | 63K | 415K |
| GitHub Star | — | — | — | — |
| チェーン | pulsechain | ton | solana | ton |
| タグ | ゲーミング (GameFi), PulseChain エコシステム, アーケードゲーム | ゲーミング, タップして稼ぐ, ゲーミング (GameFi) | ゲームプラットフォーム, ゲーミング, ゲーミング (GameFi) | TG Bot, ゲーミング, ツール |
Hamster Kombat
Hamster Kombat is a crypto exchange CEO simulator game built on Telegram with 300 million players. Its mission is to smoothly onboard 1,000,000,000 Web2 users into Web3.
Octo Gaming
ソーシャルゲーミングプラットフォーム
Holdcoin
Holdcoin is a 'Hold To Earn' game on the TON blockchain where players accumulate wealth through mining and reclaiming. It features two in-game assets, $Holdcoin and Diamond, which are key factors for future airdrops. The project aims to build a vibrant community advancing towards Web3.



