| 토큰 가격 | — | — | — | — |
| 24h 변동 | — | — | — | — |
| 시가총액 | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | $7.89DefiLlama |
| 시가총액 순위 | — | #69 | #10645 | #1776 |
| 총 조달액 | — | $96.5M | — | $1.2M |
| 설립 연도 | — | 2023 | — | 2021 |
| 단계 | — | — | — | — |
| X / Twitter | 110K | 270 | 372K | 133K |
| GitHub 스타 | 6 | — | — | — |
| 체인 | arbitrumbaseethereum | ethereumplumesolana | bnb-chainethereumsolana | arbitrumbasebnb-chain |
| 태그 | 토큰화된 자산, Arbitrum 생태계, 실물 자산 (RWA) | DeFi, RWA, DeFi | 토큰화된 자산, BNB Chain 생태계, 솔라나 생태계 | DeFi, RWA, DeFi |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Polytrade is a decentralized marketplace for tokenized real-world assets (RWAs), enabling users to discover, invest in, and trade assets like treasury bills, real estate, and trade finance. It bridges traditional finance with DeFi by bringing real-world invoices and assets on-chain, unlocking liquidity from the crypto ecosystem.



