| 토큰 가격 | — | — | — | — |
| 24h 변동 | — | — | — | — |
| 시가총액 | — | — | — | — |
| TVL | — | $3.63BDefiLlama | $976.9MDefiLlama | $60.8MDefiLlama |
| 시가총액 순위 | — | #47 | #69 | #836 |
| 총 조달액 | — | $56.0M | $96.5M | $19.0M |
| 설립 연도 | 2022 | 2021 | 2023 | 2023 |
| 단계 | — | — | — | — |
| X / Twitter | 29K | 370K | 270 | 47K |
| GitHub 스타 | 0 | 32 | — | 0 |
| 체인 | avalanche | aptosarbitrumavalanche | ethereumplumesolana | aptosavalancheethereum |
| 태그 | RWA, 에너지, 아발란체 생태계 | DeFi, 자산 관리, RWA | DeFi, RWA, DeFi | RWA, 기관용 DeFi, DeFi |
RWA 플랫폼
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
KAIO provides institutional-grade tokenization infrastructure for real-world assets, enabling asset managers to issue and distribute regulated tokenized funds across multiple blockchains. It bridges traditional investment funds with digital capital markets, ensuring compliance, interoperability, and liquidity access.



