| 토큰 가격 | — | — | — | — |
| 24h 변동 | — | — | — | — |
| 시가총액 | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | $3.66BDefiLlama |
| 시가총액 순위 | #3175 | #70 | #10610 | #48 |
| 총 조달액 | — | $96.5M | — | $56.0M |
| 설립 연도 | — | 2023 | — | 2021 |
| 단계 | — | — | — | — |
| X / Twitter | 14K | 270 | 372K | 370K |
| GitHub 스타 | — | — | — | 32 |
| 체인 | ethereum | ethereumplumesolana | bnb-chainethereumsolana | aptosarbitrumavalanche |
| 태그 | 탈중앙화 금융 (DeFi), 토큰화된 자산, 실물 자산 (RWA) | DeFi, RWA, DeFi | 토큰화된 자산, BNB Chain 생태계, 솔라나 생태계 | DeFi, 자산 관리, RWA |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.



