Multiple New Tokens Detected on Solana via DEXScreener Alerts
DEXScreener flagged four new tokens on Solana pumpfun and pumpswap: $Dead, $DTC, $왕바리, and $JOMO. The largest by 24-hour volume is $JOMO with $148,201 in trades and a market cap of $112,673.
Detect PAID DEXScreener: $Dead 👇 PUMPFUN SOLANA CA: 7PbmyyHMd3UEFUDYvNhSU8cB9XaDNo4Q8fCNhoYmpump VolumeBuy 24H: $3,566 | VolumSell 24H: $3,425 Liquid: $0 | MC: $2,362 Check Chart Buy 👉 https://t.co/3cdHghchmg
Detect PAID DEXScreener: $DTC 👇 PUMPFUN SOLANA CA: 6CEKPvfn5dFmzJTRpyiRy88FZ3Bxi3PdXZ7jkdpPpump VolumeBuy 24H: $20,420 | VolumSell 24H: $16,027 Liquid: $0 | MC: $18,233 Check Chart Buy 👉 https://t.co/6EcvqHNPO1
Detect PAID DEXScreener: $왕바리 👇 PUMPFUN SOLANA CA: EkpTZ1iuwJQdW99rsQUeh4g7APXBVYqecPGiZvm9pump VolumeBuy 24H: $10,195 | VolumSell 24H: $7,174 Liquid: $0 | MC: $11,522 Check Chart Buy 👉 https://t.co/LW2HPf3fst
Detect Boost 30⚡ DEXScreener: $JOMO 👇 PUMPSWAP SOLANA CA: CLPAnV9cR1y7vye2ct66uu7fbB9acp6Ld5FUnjoGpump VolumeBuy 24H: $77,499 | VolumSell 24H: $70,702 Liquid: $24,748 | MC: $112,673 Check Chart Buy 👉 https://t.co/GTHZ8r
Detect PAID DEXScreener: $Mary 👇 PUMPFUN SOLANA CA: CEHMrrvU6CEJofgXUq9gwRACRwSCG2SwVzRoi5BPpump VolumeBuy 24H: $19,203 | VolumSell 24H: $16,166 Liquid: $0 | MC: $11,547 Check Chart Buy 👉 https://t.co/lxp0GodUji
Detect PAID DEXScreener: $$YUK 👇 PUMPSWAP SOLANA CA: 5JyQNDJeiaX2PFz6oUXiUEPUehhoPmzrUiNJH56M7oo VolumeBuy 24H: $1,496 | VolumSell 24H: $810 Liquid: $5,840 | MC: $3,781 Check Chart Buy 👉 https://t.co/AwpAoNkOnf
Detect PAID DEXScreener: $KNICKS 👇 PUMPFUN SOLANA CA: 881QUdcm6E77eNxf6pyVNU3RWPUz8b29LnD8B3oZpump VolumeBuy 24H: $9,011 | VolumSell 24H: $6,727 Liquid: $0 | MC: $8,514 Check Chart Buy 👉 https://t.co/vMrKZHJQBz
Detect PAID DEXScreener: $ANTIWHITE 👇 PUMPFUN SOLANA CA: 836gYoqQy6aG97ecUVaPoNbNtVGR6BDFd9HSsz9spump VolumeBuy 24H: $6,382 | VolumSell 24H: $0 Liquid: $0 | MC: $30,848 Check Chart Buy 👉 https://t.co/Z43VUmNTYg
Detect PAID DEXScreener: $HERBERT 👇 PUMPFUN SOLANA CA: ECkoQfoanXBpg936ankEnFnwvDdFxL1jo5KPnkdLpump VolumeBuy 24H: $5,277 | VolumSell 24H: $2,987 Liquid: $0 | MC: $8,541 Check Chart Buy 👉 https://t.co/LGi2ud5sbm
Detect PAID DEXScreener: $PEPEUS 👇 PUMPFUN SOLANA CA: 6ESZzRDAdVnbkSXVeHKTyG4KuyoRm3JyhvfeAoMFpump VolumeBuy 24H: $7,507 | VolumSell 24H: $4,721 Liquid: $0 | MC: $10,502 Check Chart Buy 👉 https://t.co/mXeUByCKy2
Detect PAID DEXScreener: $MILL 👇 PUMPFUN SOLANA CA: 9MFXw1HaSvkWqjtZ3Ynue11FRLRPKx5HoQXqfr6upump VolumeBuy 24H: $8,303 | VolumSell 24H: $4,813 Liquid: $0 | MC: $13,189 Check Chart Buy 👉 https://t.co/RCrsUe10yL
Detect PAID DEXScreener: $Patience 👇 PUMPFUN SOLANA CA: 4hC6s47xWuaiiQK8URiJ1vrL6TG9Uv61zzKZgEGXpump VolumeBuy 24H: $6,143 | VolumSell 24H: $6,114 Liquid: $0 | MC: $2,152 Check Chart Buy 👉 https://t.co/dM2P8ZO7vr
Detect PAID DEXScreener: $NSTR 👇 PUMPSWAP SOLANA CA: 7XoM1HzqezXS4oBx8DGH2PKALGh8ZKiotr6FjLdtpump VolumeBuy 24H: $28,836 | VolumSell 24H: $31,024 Liquid: $7,468 | MC: $10,643 Check Chart Buy 👉 https://t.co/5zvJMOsP9u
Detect PAID DEXScreener: $YOGAFY 👇 PUMPFUN SOLANA CA: 63xn5WqNBiisYvVNFCKD2FzvmoNWj29Pg1xpBXBopump VolumeBuy 24H: $33,239 | VolumSell 24H: $30,126 Liquid: $0 | MC: $11,913 Check Chart Buy 👉 https://t.co/ljzdMzzwa9
Detect PAID DEXScreener: $CWIF 👇 PUMPSWAP SOLANA CA: GDvZy59hnVepx8WTBLPbSUWZWsL2AH5qaJfKn8bApump VolumeBuy 24H: $12,400 | VolumSell 24H: $11,355 Liquid: $14,481 | MC: $39,942 Check Chart Buy 👉 https://t.co/L3u8CU9cH8
Detect PAID DEXScreener: $PIP 👇 PUMPFUN SOLANA CA: FqA9HmL8dd5pUxntTzaM9BGWDUMniVZSs4aXt1b7pump VolumeBuy 24H: $7,210 | VolumSell 24H: $4,694 Liquid: $0 | MC: $9,396 Check Chart Buy 👉 https://t.co/LJ1IJJe1pR
Detect PAID DEXScreener: $BELIEVE 👇 PUMPFUN SOLANA CA: neEsjE49vXzwB3fwZ6nyUj7JvpVhYvU9vj46q3spump VolumeBuy 24H: $9,340 | VolumSell 24H: $6,640 Liquid: $0 | MC: $10,209 Check Chart Buy 👉 https://t.co/3o0f6QxKo6
Detect PAID DEXScreener: $ישראל 👇 PUMPSWAP SOLANA CA: 3UhEnRxdcwEarLfyyG5xQitFt8ToCpwL7yGCzSUfpump VolumeBuy 24H: $34,283 | VolumSell 24H: $36,544 Liquid: $7,132 | MC: $9,734 Check Chart Buy 👉 https://t.co/UYDDH5QPts
Detect PAID DEXScreener: $クマ 👇 PUMPFUN SOLANA CA: DH6PFMRQdogN13rd9wrsVsBuf5yc84EgEgCS3eJNpump VolumeBuy 24H: $20,157 | VolumSell 24H: $13,880 Liquid: $0 | MC: $30,257 Check Chart Buy 👉 https://t.co/lqSi9F1TQn



