| Preço do token | $0.2909 | $0.0365 | $11.1 | $0.0256 |
| Variação 24h | ▲ 28.32% | ▲ 1.59% | ▲ 0.00% | ▼ 5.95% |
| Cap. de mercado | — | $3.7M | $966.7M | $3.7M |
| TVL | — | $7.89DefiLlama | $976.9MDefiLlama | $229.3KDefiLlama |
| Rank MCap | — | #1776 | #69 | #1756 |
| Total levantado | — | $1.2M | $96.5M | $10.3M |
| Fundado | — | 2021 | 2023 | 2019 |
| Estágio | — | — | — | — |
| X / Twitter | 6K | 133K | 270 | 80K |
| Estrelas do GitHub | 0 | — | — | 12 |
| Redes | polygon | arbitrumbasebnb-chain | ethereumplumesolana | arbitrumbaseethereum |
| Tags | Ecossistema Polygon, Ativos do Mundo Real (RWA) | DeFi, RWA, DeFi | DeFi, RWA, DeFi | E-commerce, E-commerce, NFT |
Polytrade is a decentralized marketplace for tokenized real-world assets (RWAs), enabling users to discover, invest in, and trade assets like treasury bills, real estate, and trade finance. It bridges traditional finance with DeFi by bringing real-world invoices and assets on-chain, unlocking liquidity from the crypto ecosystem.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Boson Protocol is a decentralized commerce infrastructure for the agent economy, enabling secure exchange of any asset between AI agents or humans without intermediaries. It uses game-theoretic mechanisms to ensure fair exchange, with live mainnet deployment since 2021 on multiple chains.



