| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | — |
| Rank MCap | — | #69 | #10645 | #1331 |
| Total levantado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Estágio | — | — | — | — |
| X / Twitter | 110K | 270 | 372K | 28K |
| Estrelas do GitHub | 6 | — | — | 12 |
| Redes | arbitrumbaseethereum | ethereumplumesolana | bnb-chainethereumsolana | arbitrumavalanchebase |
| Tags | Ativos Tokenizados, Ecossistema Arbitrum, Ações Tokenizadas | DeFi, RWA, DeFi | Ativos Tokenizados, Ecossistema BNB Chain, Ecossistema Solana | Ativos Tokenizados, Ecossistema BNB Chain, Ecossistema Avalanche |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.



